ATP Gold Flake Open - Chennai singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 03.01.2000 |
| Surfaces | |
| Prize Money | $430K |
![]() | Jerome Golmard | 2000 | |
![]() | Byron Black | 1999 | |
![]() | Patrick Rafter | 1998 | |
![]() | Mikael Tillstrom | 1997 | |
![]() | Thomas Enqvist | 1996 |
![]() | Stan Wawrinka | 4 | |
![]() | Carlos Moya | 2 | |
![]() | Marin Cilic | 2 | |
![]() | Byron Black | 1 | |
![]() | Jerome Golmard | 1 |
Men's Singles
Men's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 3 6 7 6 3 | H2H 3-0 | ||||||
| Semifinals | |||||||
6 4 2 6 7 6 | H2H 1-0 | ||||||
3 6 6 3 6 3 | H2H 1-1 | ||||||
| Quarterfinals | |||||||
6 4 6 4 | H2H 2-0 | ||||||
6 3 6 4 | H2H 2-0 | ||||||
3 6 6 4 7 6 | H2H 3-2 | ||||||
5 7 7 5 6 2 | H2H 2-0 | ||||||
| Second | |||||||
6 4 6 3 | H2H 2-0 | ||||||
4 6 6 4 6 4 | H2H 1-0 | ||||||
4 6 6 2 6 1 | H2H 1-0 | ||||||
2 6 7 5 6 3 | H2H 1-0 | ||||||
6 2 6 3 | H2H 1-0 | ||||||
6 3 6 4 | H2H 2-0 | ||||||
6 3 4 6 6 3 | H2H 2-3 | ||||||
4 6 6 2 6 3 | H2H 1-0 | ||||||
| First | |||||||
6 4 6 2 | H2H 1-0 | ||||||
6 4 6 2 | H2H 1-0 | ||||||
6 2 7 6 | H2H 1-2 | ||||||
6 4 7 6 | H2H 1-0 | ||||||
6 3 6 0 | H2H 1-0 | ||||||
6 4 4 6 6 1 | H2H 3-1 | ||||||
7 5 6 2 | H2H 2-1 | ||||||
6 3 6 4 | H2H 1-0 | ||||||
6 3 6 4 | H2H 1-0 | ||||||
6 4 7 6 | H2H 2-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
6 3 6 3 | H2H 2-1 | ||||||
7 6 6 4 | H2H 1-0 | ||||||
7 6 6 3 | H2H 1-1 | ||||||
7 5 4 6 6 4 | H2H 1-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2023 | 4 6 7 5 6 3 | |||
| 2022 | 7 6 4 6 6 1 | |||
| 2020 | 7 6 5 7 6 3 | |||
| 2019 | 7 6 6 7 7 6 | |||
| 2018 | 7 6 6 2 |